
Precision Surface Finishing for High-Performance Parts
Custom surface treatment solutions to enhance durability, appearance, and functionality of your production parts.
Get a Custom Surface Finishing QuoteStandard Surface Finishing Processes
| Process | Surface Characteristics | Color Option | Roughness |
|---|---|---|---|
Electroplating | Uniform metallic coating; adjustable gloss (matte / bright) | Partial colors available (color Zn, black Zn); fixed gold/silver | Ra0.8, Ra1.6, Ra3.2 or per 2D drawing |
Surface Decoration Processes | Decorative patterns / logos; high-gloss or special texture coating | Fixed decorative colors (gold, silver) | Ra0.8, Ra1.6, Ra3.2 or per 2D drawing |
Electrophoresis | Uniform corrosion-resistant organic coating; matte / semi-gloss / gloss | Yes (black, white, custom colors) | Ra1.6, Ra3.2 or per 2D drawing |
Engraving / Marking | Permanent logos, patterns, text; engraved or color-changed | No (base material color or oxidation only) | Ra0.8, Ra1.6, Ra3.2 or per 2D drawing |
Decorative Chrome Plating | High-reflection mirror/semi-bright silver; wear-resistant, durable | No (standard silver mirror) | Ra0.8, Ra1.6, Ra3.2 or per 2D drawing |
Mechanical Polishing | Remove burrs, tool marks, oxide; uniform matte surface | No (base material color) | Ra0.4 – Ra3.2 (process dependent) |
Blackening / Phosphating | Black/dark gray conversion coating; improved corrosion & adhesion | Blackening: fixed black; Phosphating: natural color | Ra1.6, Ra3.2 or per 2D drawing |
As-Machined | Retain machining lines; only deburr & edge break | No (base material color) | Standard Ra3.2; optional Ra1.6 / Ra0.4 |
Brushing | Clear unidirectional texture; premium matte appearance | No (enhances base color) | Standard Ra3.2; texture thickness optional |
Polishing | Smooth from matte to mirror; eliminates machining marks | No (boosts natural gloss & reflectivity) | Custom: Ra1.6, Ra0.8, Ra0.4 (mirror) |
Sand Blasting | Uniform matte/frosted texture; clean & improve adhesion | No (retains base color) | Standard Ra3.2 (related to grit size) |
Spray Painting | Rich colors, gloss (matte/semi-gloss/gloss), textures; decorative + protective | Yes (full custom colors & effects) | Standard Ra3.2; gloss optional |
Powder Coating | Thick, uniform, wear-resistant; smooth/textured; excellent weatherability | Yes (custom colors & textures) | Standard Ra3.2; gloss & texture optional |
Anodizing (Type II) | Hard corrosion-resistant oxide film; colorable; matte/semi-gloss/gloss | Yes (black, red, blue, green, natural) | Ra0.8, Ra1.6, Ra3.2 or per 2D drawing |
Heat Treatment | Improves hardness, strength, wear resistance; may oxidize (except bright/vacuum) | No (no decorative color; oxide or natural) | Ra0.8, Ra1.6, Ra3.2 or per 2D drawing |
Hard Anodizing (Type III) | Ultra-thick, hard, ceramic-like oxide; insulating, heat & wear resistant | Limited (dark gray, black, or sealed natural) | Ra0.8, Ra1.6, Ra3.2 or per 2D drawing |
Vacuum Plating / PVD Coating | Ultra-thin, hard, wear-resistant film; metallic colors (gold, black) | Yes (TiN gold, MoS2 black, etc.) | Ra0.4, Ra0.8, Ra1.6 or per 2D drawing |
Screen Printing / Pad Printing | Clear logos, patterns, text; strong adhesion | Yes (multi-color & custom graphics) | Ra0.8, Ra1.6, Ra3.2 or per 2D drawing |
Special Functional Coating | Extreme performance: high hardness, low friction (DLC), biocompatibility | Fixed (DLC = black); function-oriented | Per 2D drawing (high Ra base required) |
Electropolishing | Ultra-smooth mirror finish; removes micro-burrs; improves corrosion resistance | No (enhances metallic luster) | Up to Ra0.8 or finer |
Quench-Polish-Quench (QPQ) | Matte black surface; extreme hardness, wear & corrosion resistance | Standard matte black | Ra0.8, Ra1.6, Ra3.2 or per 2D drawing |
Teflon (PTFE) Coating | Smooth non-stick, low-friction, chemical resistant | Yes (black common) | Standard Ra3.2 |
Passivation & Alodine | Thin color/colorless conversion film; corrosion resistance; paint base | Alodine: color/clear; Passivation: clear | Base Ra maintained (Ra0.4–Ra3.2) |
Special & Advanced Processes
| Process | Surface Characteristics | Color Option | Roughness | Key Function / Notes |
|---|---|---|---|---|
Vapour Polishing | Glass-like smooth, clear, high-gloss surface | No | Ultra-high finish | Mirror finishing for plastic parts |
Microarc Oxidation (MAO) | Thick, hard, porous ceramic oxide; insulating, heat & wear resistant | Yes (colorable) | Porous matte | Ceramic conversion for light alloys |
Conductive Paint Spraying | Conductive surface for EMI shielding / ESD protection | Black / gray typical | Per drawing | Functional coating (non-decorative) |
Electroless Nickel Immersion Gold (ENIG) | Smooth, solderable, oxidation-resistant surface (thin Au layer) | Gold | Ultra-flat | Standard solderable finish for electronics |
Flocking | Velvet-like soft, matte texture | Yes (fiber color optional) | Velvet surface | Decorative & tactile finishing |
Glue Dispensing | Precise adhesive / sealant application for bonding, sealing, encapsulation | Adhesive color optional | N/A | Assembly & sealing process (not surface finish) |
Why Choose ApexBatch Surface Finishing
Wide Range of Finishes
From electrochemical treatments to specialized coatings, we offer diverse finishing options to meet exact specifications.
Quality Assurance
Rigorous quality checks to ensure every part meets the required surface finish specifications.
Expert Support
Technical guidance to help select the optimal surface treatment for your material and application.
Transparent Pricing
Clear pricing structure with multiple billing options (by weight or area) to suit your project needs.

